[27.4.2006 21:58:39] Running "StrICompBV.exe" benchmark version 1.3.0 with compiler settings: "R- Q- O+".
OS: "Windows 2000 (NT.5.0.2195) Service Pack 4". CPU :"Intel(R) Pentium(R) 4 CPU 2.66GHz (GenuineIntel, type 0, family 00F, model 02, stepping 9), 2659,9 MHz / Intel MMX SSE SSE2".
StrIComp_JOH_IA32_4_d	C	110	81	97	288
StrIComp_JOH_IA32_4_b	4	111	77	102	290
StrIComp_JOH_IA32_4_c	0	115	79	99	293
StrIComp_JOH_IA32_4_a	8	122	78	102	302
StrIComp_JOH_IA32_2_b	8	116	87	105	308
StrIComp_JOH_IA32_2_a	4	119	85	107	311
StrIComp_JOH_IA32_2_d	0	116	86	111	313
StrIComp_JOH_IA32_2_c	C	121	88	105	314
StrIComp_JOH_IA32_3_b	C	155	79	110	344
StrIComp_JOH_PAS_1_d	4	120	124	111	355
StrIComp_JOH_IA32_3_c	8	156	79	120	355
StrIComp_JOH_IA32_3_d	0	154	80	124	358
StrIComp_JOH_PAS_1_c	0	121	126	112	359
StrIComp_JOH_IA32_3_a	4	161	80	119	360
StrIComp_JOH_IA32_1_a	4	166	82	114	362
StrIComp_JOH_IA32_1_b	0	165	80	121	366
StrIComp_JOH_PAS_1_b	C	121	131	115	367
StrIComp_JOH_PAS_1_a	8	125	132	112	369
StrIComp_JOH_IA32_1_c	C	166	98	123	387
StrIComp_DKC_IA32_18_b	0	137	118	135	390
StrIComp_DKC_IA32_18_d	8	138	120	134	392
StrIComp_JOH_IA32_1_d	8	178	97	120	395
StrIComp_DKC_IA32_18_c	4	141	120	137	398
StrIComp_DKC_IA32_18_a	C	139	120	140	399
StrIComp_DKC_IA32_17_a	C	137	127	136	400
StrIComp_DKC_IA32_17_c	4	139	126	137	402
StrIComp_DKC_IA32_17_d	8	143	125	135	403
StrIComp_DKC_IA32_17_b	0	140	131	143	414
StrIComp_DKC_IA32_16_a	8	142	146	138	426
StrIComp_DKC_IA32_16_b	0	139	147	140	426
StrIComp_DKC_IA32_10_d	0	139	149	139	427
StrIComp_DKC_IA32_16_c	C	143	146	140	429
StrIComp_DKC_IA32_16_d	4	141	150	140	431
StrIComp_DKC_IA32_10_b	C	138	154	141	433
StrIComp_DKC_IA32_10_c	8	140	154	142	436
StrIComp_DKC_IA32_10_a	4	145	153	140	438
StrIComp_DKC_IA32_15_a	8	147	149	143	439
StrIComp_DKC_IA32_15_c	0	144	152	143	439
StrIComp_DFL_Pas_19_a	8	146	152	141	439
StrIComp_DKC_IA32_15_d	4	146	154	141	441
StrIComp_DFL_Pas_19_d	4	145	155	143	443
StrIComp_DFL_Pas_19_b	0	148	155	141	444
StrIComp_DKC_IA32_15_b	C	146	154	145	445
StrIComp_DFL_Pas_19_c	C	162	150	147	459
StrIComp_DKC_Pas_6_b	8	147	192	142	481
StrIComp_DKC_Pas_6_a	4	148	193	146	487
StrIComp_DKC_Pas_6_d	0	147	193	147	487
StrIComp_DKC_Pas_6_c	C	148	196	144	488
StrIComp_DFL_Pas_10_a	8	182	197	172	551
StrIComp_DFL_Pas_10_c	0	190	197	176	563
StrIComp_DFL_Pas_10_d	C	193	195	178	566
StrIComp_DFL_Pas_10_b	4	186	203	179	568
StrIComp_DFL_Pas_12_a	8	216	228	197	641
StrIComp_DFL_Pas_18_a	8	209	256	195	660
StrIComp_DFL_Pas_11_a	8	212	256	195	663
StrIComp_RTL	4	1014	262	744	2020

