[28.4.2006 21:20:12] Running "StrICompBV.exe" benchmark version 1.3.0 with compiler settings: "R- Q- O+".
OS: "Windows XP (NT.5.1.2600) Service Pack 2". CPU :"AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ (AuthenticAMD, type 0, family 00F, model 2B, stepping 1), 2211,3 MHz, 2 CPU cores, 1 physical CPUs / AMD MMX SSE SSE2 SSE3".
StrIComp_JOH_IA32_4_d	C	101	90	87	278
StrIComp_JOH_IA32_4_c	0	106	89	87	282
StrIComp_JOH_IA32_4_b	4	106	90	87	283
StrIComp_JOH_IA32_2_c	C	103	115	91	309
StrIComp_JOH_IA32_3_a	4	129	91	89	309
StrIComp_JOH_IA32_3_d	0	135	91	84	310
StrIComp_JOH_IA32_3_b	C	132	91	97	320
StrIComp_JOH_IA32_2_a	4	100	141	89	330
StrIComp_JOH_IA32_4_a	8	101	142	87	330
StrIComp_JOH_IA32_1_c	C	133	116	90	339
StrIComp_JOH_IA32_2_d	0	106	142	91	339
StrIComp_JOH_IA32_2_b	8	110	168	88	366
StrIComp_JOH_IA32_3_c	8	133	144	98	375
StrIComp_JOH_IA32_1_a	4	141	142	94	377
StrIComp_JOH_IA32_1_b	0	140	143	96	379
StrIComp_JOH_IA32_1_d	8	141	143	108	392
StrIComp_JOH_PAS_1_c	0	126	232	101	459
StrIComp_JOH_PAS_1_d	4	135	260	108	503
StrIComp_DKC_IA32_10_d	0	139	242	127	508
StrIComp_DKC_Pas_6_b	8	143	241	127	511
StrIComp_JOH_PAS_1_b	C	129	282	103	514
StrIComp_DKC_Pas_6_d	0	149	241	125	515
StrIComp_DKC_IA32_15_b	C	141	246	128	515
StrIComp_DKC_IA32_18_b	0	144	247	125	516
StrIComp_DKC_IA32_10_c	8	144	251	123	518
StrIComp_JOH_PAS_1_a	8	134	282	103	519
StrIComp_DKC_IA32_10_b	C	141	260	125	526
StrIComp_DKC_IA32_16_a	8	142	259	126	527
StrIComp_DKC_IA32_17_b	0	141	260	126	527
StrIComp_DKC_IA32_17_d	8	141	261	126	528
StrIComp_DKC_IA32_10_a	4	148	256	125	529
StrIComp_DKC_IA32_17_a	C	143	260	126	529
StrIComp_DKC_IA32_18_a	C	145	260	125	530
StrIComp_DKC_IA32_18_c	4	146	260	126	532
StrIComp_DKC_Pas_6_a	4	146	259	128	533
StrIComp_DKC_Pas_6_c	C	151	256	128	535
StrIComp_DKC_IA32_15_a	8	148	260	127	535
StrIComp_DKC_IA32_16_c	C	151	260	124	535
StrIComp_DKC_IA32_16_d	4	149	260	127	536
StrIComp_DKC_IA32_15_d	4	150	258	130	538
StrIComp_DKC_IA32_18_d	8	149	261	128	538
StrIComp_DKC_IA32_15_c	0	147	262	130	539
StrIComp_DFL_Pas_19_b	0	150	260	132	542
StrIComp_DKC_IA32_17_c	4	148	261	133	542
StrIComp_DKC_IA32_16_b	0	156	260	130	546
StrIComp_DFL_Pas_19_a	8	149	273	128	550
StrIComp_DFL_Pas_19_c	C	149	283	131	563
StrIComp_DFL_Pas_19_d	4	152	285	129	566
StrIComp_DFL_Pas_12_a	8	201	375	173	749
StrIComp_DFL_Pas_11_a	8	205	387	175	767
StrIComp_DFL_Pas_10_a	8	226	367	202	795
StrIComp_DFL_Pas_18_a	8	214	412	182	808
StrIComp_DFL_Pas_10_b	4	230	413	194	837
StrIComp_DFL_Pas_10_d	C	232	416	202	850
StrIComp_DFL_Pas_10_c	0	242	442	200	884
StrIComp_RTL	4	550	162	388	1100

