[25-08-2006 17:28:42] Running "FillCharBV.exe" benchmark version 1.6.3 with compiler settings: "R- Q- O+".
OS: "Windows 2000 (NT.5.0.2195) ". CPU :"Intel(R) Pentium(R) 4 CPU 2.80GHz (GenuineIntel, type 0, family 00F, model 02, stepping 9), 2806,4 MHz / Intel MMX SSE SSE2".
FillChar_JOH_SSE2_1_c	C	1066	549	595	547	2757
FillChar_JOH_SSE2_1_d	0	1066	549	595	547	2757
FillChar_JOH_SSE2_1_b	8	1067	549	595	547	2758
FillChar_JOH_SSE2_1_a	4	1068	549	595	547	2759
FillChar_DKC_SSE2_11_d	4	1096	596	592	549	2833
FillChar_DKC_SSE2_11_c	8	1098	595	594	549	2836
FillChar_DKC_SSE2_11_b	C	1102	596	593	549	2840
FillChar_DKC_SSE2_11_a	0	1099	602	592	549	2842
FillChar_JOH_SSE_1_a	4	1065	648	594	547	2854
FillChar_JOH_SSE_1_c	C	1065	649	595	547	2856
FillChar_JOH_SSE_1_b	8	1070	649	595	547	2861
FillChar_JOH_SSE_1_d	0	1072	649	595	547	2863
FillChar_DKC_SSE_14_a	0	1090	789	766	551	3196
FillChar_DKC_SSE_14_b	4	1090	789	766	551	3196
FillChar_DKC_SSE_14_c	8	1093	794	766	551	3204
FillChar_DKC_SSE_14_d	C	1102	790	766	551	3209
FillChar_DKC_SSE2_10_a	0	1090	581	592	1034	3297
FillChar_DKC_SSE2_10_b	4	1097	586	592	1033	3308
FillChar_DKC_SSE2_10_c	8	1093	603	592	1033	3321
FillChar_DKC_SSE2_10_d	C	1097	609	631	1033	3370
FillChar_DKC_SSE_9_c	8	1094	840	1326	559	3819
FillChar_DKC_SSE_9_b	4	1090	851	1328	559	3828
FillChar_DKC_SSE_9_a	0	1091	857	1326	559	3833
FillChar_DKC_SSE_9_d	C	1098	854	1326	559	3837
FillChar_JOH_MMX_4_a	8	1067	724	766	2011	4568
FillChar_JOH_MMX_4_b	4	1068	724	766	2012	4570
FillChar_JOH_MMX_4_d	0	1069	724	766	2014	4573
FillChar_JOH_MMX_1_d	C	1066	730	765	2014	4575
FillChar_JOH_MMX_4_c	C	1069	724	766	2016	4575
FillChar_JOH_MMX_1_c	4	1069	729	765	2013	4576
FillChar_JOH_MMX_1_a	4	1069	729	765	2014	4577
FillChar_JOH_MMX_1_b	C	1071	729	765	2015	4580
FillChar_PLR_MMX_1_b	0	1115	750	765	2013	4643
FillChar_PLR_MMX_1_c	4	1116	750	766	2012	4644
FillChar_PLR_MMX_1_d	8	1116	750	766	2012	4644
FillChar_PLR_MMX_1_a	C	1118	749	766	2013	4646
FillChar_DKC_MMX_12_c	8	1122	840	768	2018	4748
FillChar_DKC_MMX_12_a	0	1125	839	768	2017	4749
FillChar_DKC_MMX_12_b	4	1124	843	768	2018	4753
FillChar_DKC_MMX_12_d	C	1130	842	768	2016	4756
FillChar_DKC_MMX_11_a	4	1121	902	768	2017	4808
FillChar_DKC_MMX_11_b	C	1122	902	769	2017	4810
FillChar_DKC_MMX_11_c	8	1124	905	768	2019	4816
FillChar_DKC_MMX_11_d	4	1119	921	769	2016	4825
FillChar_RTL_IA32_1	0	1040	1014	1121	2019	5194
FillChar_JOH_IA32_2_a	4	1065	1014	1118	2018	5215
FillChar_JOH_IA32_2_b	0	1067	1014	1119	2020	5220
FillChar_JOH_IA32_2_c	C	1068	1014	1119	2019	5220
FillChar_JOH_IA32_2_d	8	1070	1014	1118	2019	5221
FillChar_JOH_IA32_3_b	0	1010	1150	1324	2024	5508
FillChar_JOH_IA32_3_a	4	1023	1148	1322	2025	5518
FillChar_JOH_IA32_3_d	8	1031	1149	1322	2026	5528
FillChar_JOH_IA32_3_c	C	1038	1150	1324	2024	5536
FillChar_JOH_IA32_1_c	C	1069	1151	1301	2022	5543
FillChar_JOH_IA32_1_d	0	1067	1151	1301	2025	5544
FillChar_JOH_IA32_1_a	4	1069	1151	1301	2024	5545
FillChar_JOH_IA32_1_b	8	1071	1151	1302	2025	5549
FillChar_PLR_IA32_4_b	0	1115	1140	1308	2018	5581
FillChar_PLR_IA32_4_d	8	1115	1139	1308	2020	5582
FillChar_PLR_IA32_4_c	4	1115	1139	1308	2022	5584
FillChar_PLR_IA32_4_a	C	1116	1140	1309	2020	5585
FillChar_PLR_IA32_3_a	C	1101	1173	1333	2023	5630
FillChar_PLR_IA32_3_c	4	1103	1173	1333	2024	5633
FillChar_PLR_IA32_3_b	8	1117	1173	1333	2023	5646
FillChar_PLR_IA32_3_d	0	1115	1173	1333	2025	5646
FillChar_DKC_IA32_20_b	8	1120	1226	1295	2023	5664
FillChar_DKC_IA32_20_d	0	1120	1234	1295	2023	5672
FillChar_DKC_IA32_20_a	4	1118	1241	1295	2024	5678
FillChar_DKC_IA32_20_c	C	1127	1248	1296	2024	5695
FillChar_CJG_Pas_5_a	8	1467	1278	1350	2024	6119
FillChar_CJG_Pas_5_d	4	1465	1278	1350	2026	6119
FillChar_CJG_Pas_5_c	0	1479	1278	1351	2025	6133
FillChar_CJG_Pas_5_b	C	1483	1278	1350	2025	6136
FillChar_JOH_PAS_1_b	8	1733	1192	1350	2025	6300
FillChar_JOH_PAS_1_a	4	1736	1192	1350	2026	6304
FillChar_JOH_PAS_1_d	0	1744	1193	1350	2025	6312
FillChar_JOH_PAS_1_c	C	1743	1193	1350	2027	6313
FillChar_DKC_Pas_24_c	C	1038	2312	2940	2044	8334
FillChar_DKC_Pas_24_b	0	1044	2314	2940	2044	8342
FillChar_DKC_Pas_24_d	8	1045	2315	2939	2045	8344
FillChar_DKC_Pas_24_a	4	1040	2326	2954	2043	8363
FillChar_RTL_Pas_1	4	1509	4269	5446	2022	13246

