[04-07-2006 11:31:47] Running "CompareTextBV.exe" benchmark version 1.5.3 with compiler settings: "R- Q- O+".
OS: "Windows XP (NT.5.1.2600) Service Pack 2". CPU :"Intel(R) Celeron(R) CPU 2.40GHz (GenuineIntel, type 0, family 00F, model 02, stepping 9), 2405,5 MHz / Intel MMX SSE SSE2".
CompareText_JOH_IA32_6_a	4	3954	4499	6972	15425
CompareText_JOH_IA32_5_a	0	4074	4224	7189	15487
CompareText_JOH_IA32_6_c	C	3963	4576	7049	15588
CompareText_JOH_IA32_5_b	8	4107	4246	7280	15633
CompareText_JOH_IA32_5_d	C	4059	4532	7154	15745
CompareText_JOH_IA32_5_c	4	4089	4477	7203	15769
CompareText_JOH_IA32_6_b	8	3963	5005	7063	16031
CompareText_JOH_IA32_6_d	0	3966	5060	7028	16054
CompareText_Sha_IA32_3_d	8	6282	4730	5887	16899
CompareText_Sha_IA32_4_d	8	5979	4851	6139	16969
CompareText_Sha_IA32_4_a	4	5994	4895	6181	17070
CompareText_Sha_IA32_3_b	0	6348	4862	5985	17195
CompareText_Sha_IA32_3_a	4	6408	4884	5915	17207
CompareText_Sha_IA32_4_c	C	6141	4950	6202	17293
CompareText_Sha_IA32_4_b	0	6354	5038	6370	17762
CompareText_Sha_IA32_3_c	C	6819	4917	6097	17833
CompareText_Sha_Pas_5_d	8	6507	5500	7399	19406
CompareText_Sha_Pas_5_b	0	6534	5423	7623	19580
CompareText_Sha_Pas_5_a	4	6576	5577	7518	19671
CompareText_Sha_Pas_5_c	C	6507	5907	7427	19841
CompareText_RTL_IA32_b	0	7494	6930	5754	20178
CompareText_RTL_IA32_a	0	7539	6908	5789	20236
CompareText_RTL_IA32_c	0	7515	6941	5803	20259
CompareText_RTL_IA32_d	0	7572	6919	5775	20266
CompareText_DKC_IA32_12_c	C	10548	11517	7868	29933
CompareText_DKC_IA32_12_d	0	10473	11550	7952	29975
CompareText_DKC_IA32_12_a	4	10635	11814	8036	30485
CompareText_DKC_IA32_12_b	8	11253	11550	8092	30895
CompareText_DKC_IA32_11_d	8	11097	12133	8743	31973
CompareText_DKC_IA32_11_c	C	10734	12617	8722	32073
CompareText_DKC_IA32_11_a	4	10944	12584	8715	32243
CompareText_DKC_Pas_20_a	8	10800	12012	9492	32304
CompareText_DKC_Pas_20_d	4	10788	11957	9562	32307
CompareText_DKC_Pas_20_c	0	10800	11990	9625	32415
CompareText_DKC_Pas_21_b	8	10839	11913	9737	32489
CompareText_DKC_IA32_11_b	0	10704	13409	8666	32779
CompareText_DKC_Pas_21_c	C	10566	12716	9618	32900
CompareText_DKC_Pas_21_a	4	10638	12991	9555	33184
CompareText_DKC_Pas_21_d	0	10860	12793	9604	33257
CompareText_DKC_Pas_20_b	C	11514	13277	9653	34444
CompareText_JOH_PAS_1_a	0	10761	15532	8239	34532
CompareText_JOH_PAS_1_c	4	10890	15598	8106	34594
CompareText_JOH_PAS_1_b	8	10842	16291	8057	35190
CompareText_DKC_Pas_19_c	0	10575	12023	13440	36038
CompareText_DKC_Pas_19_b	C	10599	12089	13447	36135
CompareText_DKC_Pas_19_a	8	10686	12012	13489	36187
CompareText_DKC_Pas_13_c	0	11715	11946	12866	36527
CompareText_JOH_PAS_1_d	C	10929	17688	8043	36660
CompareText_DKC_Pas_19_d	4	10890	12353	13517	36760
CompareText_DKC_Pas_13_d	4	12168	12056	12922	37146
CompareText_DKC_Pas_13_b	C	12372	12023	12936	37331
CompareText_DKC_Pas_17_c	C	12444	11891	13202	37537
CompareText_DKC_Pas_17_a	4	12375	12067	13132	37574
CompareText_DKC_Pas_17_b	8	11961	12606	13027	37594
CompareText_DKC_Pas_18_b	C	12123	12496	13041	37660
CompareText_DKC_Pas_17_d	0	11871	12661	13132	37664
CompareText_DKC_Pas_13_a	8	12285	12870	12859	38014
CompareText_DKC_Pas_18_d	0	12990	11913	13160	38063
CompareText_DKC_Pas_18_c	8	12282	12782	13237	38301
CompareText_DKC_Pas_18_a	4	12624	13585	13125	39334

