[7.7.2006 16:29:49] Running "CompareTextBV.exe" benchmark version 1.5.3 with compiler settings: "R- Q- O+".
OS: "Windows XP (NT.5.1.2600) Service Pack 2". CPU :"AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ (AuthenticAMD, type 0, family 00F, model 2B, stepping 1), 2211,3 MHz, 2 CPU cores, 1 physical CPUs / AMD MMX SSE SSE2 SSE3".
CompareText_JOH_IA32_5_a	0	3375	3520	6524	13419
CompareText_JOH_IA32_6_d	0	3381	3839	6517	13737
CompareText_Sha_IA32_3_a	4	4881	3718	5306	13905
CompareText_JOH_IA32_5_d	C	3399	4070	6503	13972
CompareText_JOH_IA32_5_b	8	3423	4125	6503	14051
CompareText_JOH_IA32_6_a	4	3390	4246	6475	14111
CompareText_JOH_IA32_6_b	8	3408	4378	6503	14289
CompareText_JOH_IA32_5_c	4	3393	4675	6545	14613
CompareText_JOH_IA32_6_c	C	3519	4367	6860	14746
CompareText_Sha_IA32_4_b	0	4578	4620	5698	14896
CompareText_Sha_IA32_3_b	0	4992	4411	5509	14912
CompareText_Sha_IA32_4_a	4	4557	3949	6923	15429
CompareText_Sha_IA32_3_d	8	5199	5203	5327	15729
CompareText_Sha_IA32_4_c	C	4875	5401	5747	16023
CompareText_Sha_IA32_3_c	C	5976	5225	5334	16535
CompareText_Sha_IA32_4_d	8	4770	5434	6545	16749
CompareText_Sha_Pas_5_d	8	5055	5940	6055	17050
CompareText_Sha_Pas_5_a	4	5091	5841	6216	17148
CompareText_Sha_Pas_5_b	0	5211	5951	6755	17917
CompareText_Sha_Pas_5_c	C	5451	6809	6531	18791
CompareText_RTL_IA32_c	0	6414	9097	5502	21013
CompareText_RTL_IA32_d	0	6399	9174	5544	21117
CompareText_RTL_IA32_b	0	6402	9218	5502	21122
CompareText_RTL_IA32_a	0	6399	9196	5551	21146
CompareText_DKC_IA32_12_c	C	7644	11198	6230	25072
CompareText_DKC_IA32_12_d	0	9153	10879	6503	26535
CompareText_DKC_Pas_20_b	C	9348	8778	8596	26722
CompareText_DKC_IA32_12_b	8	9270	10956	6615	26841
CompareText_DKC_IA32_12_a	4	9306	10912	6769	26987
CompareText_DKC_IA32_11_c	C	8058	11902	7133	27093
CompareText_DKC_Pas_20_c	0	8556	11286	8442	28284
CompareText_DKC_Pas_21_c	C	8652	11462	8554	28668
CompareText_DKC_Pas_20_d	4	9963	11033	8281	29277
CompareText_DKC_Pas_21_b	8	10035	11242	8323	29600
CompareText_DKC_Pas_21_a	4	10032	11176	8428	29636
CompareText_DKC_Pas_21_d	0	10272	11253	8806	30331
CompareText_DKC_Pas_18_b	C	9894	11341	9527	30762
CompareText_DKC_Pas_13_c	0	9810	11451	9751	31012
CompareText_DKC_Pas_17_b	8	9795	11363	9856	31014
CompareText_DKC_Pas_20_a	8	10062	12540	8463	31065
CompareText_DKC_Pas_17_a	4	11211	11198	9541	31950
CompareText_DKC_Pas_13_b	C	11313	11198	9604	32115
CompareText_DKC_Pas_13_d	4	11283	11077	9877	32237
CompareText_DKC_Pas_13_a	8	11187	11979	9261	32427
CompareText_DKC_Pas_17_c	C	11343	11209	9947	32499
CompareText_DKC_Pas_18_c	8	11670	11253	9933	32856
CompareText_DKC_Pas_19_b	C	10119	11297	12047	33463
CompareText_DKC_Pas_17_d	0	11268	12881	9352	33501
CompareText_DKC_Pas_19_d	4	11667	11176	12131	34974
CompareText_DKC_Pas_19_a	8	11625	11187	12222	35034
CompareText_DKC_Pas_19_c	0	11685	11165	12271	35121
CompareText_DKC_Pas_18_d	0	11607	13387	10220	35214
CompareText_DKC_IA32_11_a	4	9762	17996	7777	35535
CompareText_JOH_PAS_1_a	0	9903	17809	7987	35699
CompareText_DKC_IA32_11_b	0	9789	18106	7889	35784
CompareText_JOH_PAS_1_b	8	9939	17886	8029	35854
CompareText_DKC_IA32_11_d	8	10032	18095	7756	35883
CompareText_JOH_PAS_1_c	4	10077	17853	8022	35952
CompareText_DKC_Pas_18_a	4	11622	13761	11550	36933
CompareText_JOH_PAS_1_d	C	10872	21054	7966	39892

