[3/05/2006 11:31:22 AM] Running "StrICompBV.exe" benchmark version 1.3.0 with compiler settings: "R- Q- O+".
OS: "Windows XP (NT.5.1.2600) Service Pack 2". CPU :"Genuine Intel(R) CPU           T2300  @ 1.66GHz (GenuineIntel, type 0, family 6, model E, stepping 8), 1662.5 MHz, 2 logical CPUs, 1 physical CPUs / Intel MMX SSE SSE2 SSE3".
StrIComp_JOH_IA32_4_c	0	107	148	93	348
StrIComp_JOH_IA32_4_a	8	107	147	95	349
StrIComp_JOH_IA32_2_c	C	125	120	109	354
StrIComp_JOH_IA32_4_b	4	107	151	97	355
StrIComp_JOH_IA32_4_d	C	109	151	96	356
StrIComp_JOH_IA32_2_a	4	123	124	110	357
StrIComp_JOH_IA32_2_d	0	123	127	108	358
StrIComp_JOH_IA32_2_b	8	125	128	109	362
StrIComp_JOH_IA32_3_b	C	165	116	107	388
StrIComp_JOH_IA32_3_c	8	165	119	105	389
StrIComp_JOH_IA32_3_a	4	173	119	103	395
StrIComp_JOH_IA32_3_d	0	174	119	103	396
StrIComp_JOH_PAS_1_b	C	128	187	114	429
StrIComp_JOH_PAS_1_d	4	130	186	114	430
StrIComp_JOH_PAS_1_a	8	130	187	115	432
StrIComp_JOH_PAS_1_c	0	128	189	116	433
StrIComp_JOH_IA32_1_b	0	191	117	134	442
StrIComp_JOH_IA32_1_a	4	195	117	132	444
StrIComp_JOH_IA32_1_c	C	197	115	133	445
StrIComp_JOH_IA32_1_d	8	199	116	136	451
StrIComp_DKC_IA32_10_c	8	140	222	139	501
StrIComp_DKC_IA32_10_b	C	147	223	142	512
StrIComp_DKC_IA32_18_b	0	148	222	145	515
StrIComp_DKC_IA32_16_d	4	146	225	145	516
StrIComp_DKC_IA32_18_d	8	148	222	146	516
StrIComp_DKC_IA32_16_b	0	148	222	147	517
StrIComp_DKC_IA32_17_b	0	149	222	146	517
StrIComp_DKC_IA32_18_a	C	149	222	146	517
StrIComp_DKC_IA32_16_a	8	148	226	144	518
StrIComp_DKC_IA32_17_c	4	148	222	148	518
StrIComp_DKC_IA32_16_c	C	147	225	147	519
StrIComp_DKC_IA32_17_d	8	150	222	148	520
StrIComp_DKC_IA32_15_c	0	150	222	149	521
StrIComp_DKC_IA32_17_a	C	151	222	148	521
StrIComp_DKC_IA32_15_d	4	149	224	149	522
StrIComp_DKC_IA32_15_a	8	152	224	147	523
StrIComp_DKC_IA32_15_b	C	148	225	151	524
StrIComp_DKC_IA32_18_c	4	155	224	146	525
StrIComp_DKC_IA32_10_a	4	146	256	139	541
StrIComp_DKC_IA32_10_d	0	145	257	142	544
StrIComp_DKC_Pas_6_b	8	162	260	157	579
StrIComp_DKC_Pas_6_d	0	162	259	158	579
StrIComp_DKC_Pas_6_a	4	163	259	158	580
StrIComp_DKC_Pas_6_c	C	165	259	160	584
StrIComp_DFL_Pas_19_a	8	164	260	163	587
StrIComp_DFL_Pas_19_d	4	166	294	166	626
StrIComp_DFL_Pas_19_c	C	169	295	166	630
StrIComp_DFL_Pas_19_b	0	173	329	164	666
StrIComp_DFL_Pas_12_a	8	264	452	249	965
StrIComp_DFL_Pas_18_a	8	267	471	246	984
StrIComp_DFL_Pas_10_b	4	265	469	257	991
StrIComp_DFL_Pas_11_a	8	253	502	238	993
StrIComp_DFL_Pas_10_a	8	274	471	256	1001
StrIComp_DFL_Pas_10_c	0	272	503	258	1033
StrIComp_DFL_Pas_10_d	C	279	541	290	1110
StrIComp_RTL	4	1336	399	958	2693

