[5/8/2006 14:58:41] Running "StrICompBV.exe" benchmark version 1.3.0 with compiler settings: "R- Q- O+".
OS: "Windows XP (NT.5.1.2600) Service Pack 2". CPU :"Intel(R) Pentium(R) D CPU 3.40GHz (GenuineIntel, type 0, family 00F, model 06, stepping 2), 3391.7 MHz, 2 logical CPUs, 1 physical CPUs / Intel MMX SSE SSE2 SSE3".
StrIComp_JOH_IA32_4_b	4	101	66	85	252
StrIComp_JOH_IA32_4_d	C	102	69	84	255
StrIComp_JOH_IA32_2_a	4	105	68	87	260
StrIComp_JOH_IA32_4_a	8	99	73	88	260
StrIComp_JOH_IA32_4_c	0	105	69	86	260
StrIComp_JOH_IA32_2_c	C	106	66	89	261
StrIComp_JOH_IA32_2_d	0	107	67	90	264
StrIComp_JOH_IA32_2_b	8	108	73	89	270
StrIComp_JOH_IA32_3_a	4	159	71	95	325
StrIComp_JOH_IA32_3_c	8	163	68	94	325
StrIComp_JOH_IA32_3_b	C	161	72	95	328
StrIComp_JOH_IA32_3_d	0	166	70	95	331
StrIComp_JOH_PAS_1_c	0	114	118	100	332
StrIComp_JOH_PAS_1_a	8	111	118	104	333
StrIComp_JOH_PAS_1_d	4	112	118	106	336
StrIComp_JOH_IA32_1_a	4	164	69	104	337
StrIComp_JOH_PAS_1_b	C	114	120	104	338
StrIComp_JOH_IA32_1_c	C	168	74	102	344
StrIComp_JOH_IA32_1_b	0	170	72	103	345
StrIComp_JOH_IA32_1_d	8	175	80	103	358
StrIComp_DKC_IA32_15_c	0	128	126	132	386
StrIComp_DKC_IA32_16_a	8	129	126	131	386
StrIComp_DKC_IA32_17_a	C	127	126	134	387
StrIComp_DKC_IA32_15_d	4	131	127	130	388
StrIComp_DKC_IA32_16_d	4	130	126	132	388
StrIComp_DKC_IA32_18_c	4	132	124	132	388
StrIComp_DKC_IA32_16_c	C	128	128	133	389
StrIComp_DKC_IA32_18_a	C	131	125	133	389
StrIComp_DKC_IA32_18_b	0	129	125	135	389
StrIComp_DKC_IA32_17_d	8	129	127	134	390
StrIComp_DKC_IA32_10_b	C	128	133	130	391
StrIComp_DKC_IA32_17_c	4	132	126	133	391
StrIComp_DKC_IA32_15_a	8	131	126	135	392
StrIComp_DKC_IA32_18_d	8	127	129	136	392
StrIComp_DKC_IA32_15_b	C	135	127	132	394
StrIComp_DKC_IA32_16_b	0	127	130	138	395
StrIComp_DKC_IA32_17_b	0	134	126	135	395
StrIComp_DKC_IA32_10_c	8	127	136	134	397
StrIComp_DKC_IA32_10_a	4	128	133	146	407
StrIComp_DKC_IA32_10_d	0	134	136	137	407
StrIComp_DKC_Pas_6_a	4	130	157	130	417
StrIComp_DKC_Pas_6_d	0	131	158	130	419
StrIComp_DKC_Pas_6_b	8	132	158	131	421
StrIComp_DKC_Pas_6_c	C	131	160	130	421
StrIComp_DFL_Pas_19_d	4	135	156	132	423
StrIComp_DFL_Pas_19_a	8	135	156	134	425
StrIComp_DFL_Pas_19_b	0	134	162	130	426
StrIComp_DFL_Pas_19_c	C	142	154	132	428
StrIComp_DFL_Pas_12_a	8	155	204	150	509
StrIComp_DFL_Pas_11_a	8	153	211	150	514
StrIComp_DFL_Pas_18_a	8	161	213	153	527
StrIComp_DFL_Pas_10_d	C	165	208	158	531
StrIComp_DFL_Pas_10_b	4	165	210	158	533
StrIComp_DFL_Pas_10_c	0	166	212	160	538
StrIComp_DFL_Pas_10_a	8	168	212	161	541
StrIComp_RTL	4	988	216	751	1955

