[24-05-2006 19:43:08] Running "StrICompBV.exe" benchmark version 1.3.0 with compiler settings: "R- Q- O+".
OS: "Windows XP (NT.5.1.2600) ". CPU :"AMD Opteron(tm) 64 Processor 240 (AuthenticAMD, type 0, family 00F, model 05, stepping 1), 1400,0 MHz / AMD MMX SSE SSE2".
StrIComp_JOH_IA32_4_d	0	148	142	133	423
StrIComp_JOH_IA32_4_a	C	149	142	134	425
StrIComp_JOH_IA32_4_c	4	149	142	134	425
StrIComp_JOH_IA32_3_d	4	186	142	144	472
StrIComp_JOH_IA32_2_b	C	157	179	143	479
StrIComp_JOH_IA32_3_b	0	193	143	160	496
StrIComp_JOH_IA32_3_c	C	197	144	155	496
StrIComp_JOH_IA32_1_d	C	195	180	135	510
StrIComp_JOH_IA32_4_b	8	155	221	138	514
StrIComp_JOH_IA32_2_d	4	157	220	138	515
StrIComp_JOH_IA32_2_c	0	158	222	141	521
StrIComp_JOH_IA32_2_a	8	156	265	138	559
StrIComp_JOH_IA32_1_b	4	205	221	148	574
StrIComp_JOH_IA32_3_a	8	196	226	155	577
StrIComp_JOH_IA32_1_c	0	206	229	151	586
StrIComp_JOH_IA32_1_a	8	219	225	165	609
StrIComp_JOH_PAS_1_b	0	183	365	158	706
StrIComp_JOH_PAS_1_c	4	197	399	170	766
StrIComp_DKC_Pas_6_d	8	215	373	198	786
StrIComp_DKC_Pas_6_b	0	212	380	198	790
StrIComp_JOH_PAS_1_a	C	191	441	158	790
StrIComp_DKC_IA32_15_d	C	217	375	200	792
StrIComp_DKC_IA32_10_c	0	215	378	200	793
StrIComp_DKC_IA32_18_d	0	211	385	198	794
StrIComp_JOH_PAS_1_d	8	195	442	158	795
StrIComp_DKC_IA32_10_d	8	214	390	192	796
StrIComp_DKC_IA32_16_b	8	213	403	195	811
StrIComp_DKC_IA32_16_d	C	209	406	196	811
StrIComp_DKC_IA32_10_a	C	213	407	195	815
StrIComp_DKC_IA32_10_b	4	215	403	197	815
StrIComp_DKC_IA32_17_c	C	214	407	194	815
StrIComp_DKC_IA32_17_b	8	218	402	196	816
StrIComp_DKC_IA32_18_c	C	212	410	194	816
StrIComp_DKC_Pas_6_a	C	218	402	197	817
StrIComp_DKC_IA32_17_d	0	212	407	198	817
StrIComp_DKC_IA32_18_a	4	210	407	201	818
StrIComp_DKC_Pas_6_c	4	215	405	199	819
StrIComp_DKC_IA32_18_b	8	216	402	201	819
StrIComp_DKC_IA32_16_a	0	223	400	206	829
StrIComp_DKC_IA32_16_c	4	221	408	200	829
StrIComp_DKC_IA32_15_c	8	222	408	201	831
StrIComp_DKC_IA32_17_a	4	220	408	206	834
StrIComp_DKC_IA32_15_a	0	224	406	205	835
StrIComp_DKC_IA32_15_b	4	221	408	206	835
StrIComp_DFL_Pas_19_c	8	222	429	200	851
StrIComp_DFL_Pas_19_b	C	227	446	201	874
StrIComp_DFL_Pas_19_a	4	226	451	201	878
StrIComp_DFL_Pas_19_d	0	228	446	207	881
StrIComp_DFL_Pas_11_a	4	313	608	277	1198
StrIComp_DFL_Pas_12_a	4	299	632	295	1226
StrIComp_DFL_Pas_10_d	8	337	591	338	1266
StrIComp_DFL_Pas_18_a	4	326	683	308	1317
StrIComp_DFL_Pas_10_a	4	350	650	331	1331
StrIComp_DFL_Pas_10_c	C	356	652	357	1365
StrIComp_DFL_Pas_10_b	0	362	683	338	1383
StrIComp_RTL	4	848	249	601	1698

