[29.4.2006 1:05:58] Running "MinInt64BV.exe" benchmark version 1.5.0 with compiler settings: "R- Q- O+".
OS: "Windows XP (NT.5.1.2600) Service Pack 2". CPU :"Intel(R) Pentium(R) M processor 2.00GHz (GenuineIntel, type 0, family 6, model D, stepping 8), 1995,0 MHz / Intel MMX SSE SSE2".
MinInt64JOH2_b	C	5688
MinInt64JOH2_c	0	5703
MinInt64JOH2_a	8	5718
MinInt64JOH2_d	4	5718
MinDKCIA32Ext_b	8	6094
MinDKCIA32Ext_a	0	6125
MinDKCIA32Ext_c	0	6140
MinDKCIA32Ext_d	8	6172
MinShaInt64_a	C	6234
MinShaInt64_d	8	6266
MinShaInt64_b	0	6281
MinShaInt64_c	4	6281
MinInt64JOH_a	C	6578
MinInt64JOH_d	8	6609
MinInt64JOH_c	4	6610
MinShaInt64_2_a	8	6765
MinShaInt64_2_d	4	6766
MinShaInt64_2_b	0	6781
MinInt64JOH_b	0	6797
MinShaInt64_2_c	C	6797
MinDKCAsmIA32_3_c	C	6922
MinDKCAsmIA32_4_c	C	6985
MinDKCAsmIA32_3_d	8	7015
MinDKCAsmIA32_4_b	8	7031
MinDKCAsmIA32_4_d	0	7125
MinDKCAsmIA32_3_b	0	7156
MinDKCAsmIA32_4_a	4	7188
MinDKCAsmIA32_3_a	4	7203
MinDKCPas_a	8	9469
MinDKCPas_d	C	9485
MinDKCPas_b	C	9546
MinDKCPas_c	8	9547
MinRTL	8	9797

