[24-05-2006 18:14:15] Running "MinInt64BV.exe" benchmark version 1.5.0 with compiler settings: "R- Q- O+".
OS: "Windows XP (NT.5.1.2600) ". CPU :"AMD Opteron(tm) 64 Processor 240 (AuthenticAMD, type 0, family 00F, model 05, stepping 1), 1400,0 MHz / AMD MMX SSE SSE2".
MinShaInt64_2_a	8	8657
MinShaInt64_2_d	4	8703
MinShaInt64_2_b	0	8750
MinShaInt64_2_c	C	8765
MinDKCAsmIA32_4_a	4	8797
MinDKCAsmIA32_4_d	0	8813
MinDKCAsmIA32_3_a	4	8859
MinDKCAsmIA32_3_c	C	8968
MinDKCAsmIA32_4_c	C	8985
MinDKCIA32Ext_d	8	9218
MinDKCAsmIA32_4_b	8	9313
MinDKCIA32Ext_b	8	9344
MinDKCIA32Ext_a	0	9359
MinDKCIA32Ext_c	0	9469
MinInt64JOH_b	0	9578
MinInt64JOH_a	C	9750
MinInt64JOH_d	8	9766
MinDKCAsmIA32_3_d	8	9781
MinInt64JOH2_b	C	9843
MinInt64JOH_c	4	9937
MinInt64JOH2_a	8	9953
MinInt64JOH2_c	0	9953
MinShaInt64_c	4	10125
MinShaInt64_a	C	10250
MinShaInt64_d	8	10250
MinInt64JOH2_d	4	10250
MinShaInt64_b	0	10266
MinDKCAsmIA32_3_b	0	10985
MinDKCPas_b	C	11344
MinDKCPas_d	C	11406
MinRTL	8	11547
MinDKCPas_a	8	11578
MinDKCPas_c	8	11641

