[25-10-2006 16:35:16] Running "MinIntBenchValid.exe" benchmark version 1.4.0 with compiler settings: "R- Q- O+".
OS: "Windows XP (NT.5.1.2600) Service Pack 2". CPU :"Intel(R) Pentium(R) M processor 1.73GHz (GenuineIntel, type 0, family 6, model D, stepping 8), 1729,7 MHz / Intel MMX SSE SSE2".
Min_LBG_IA32ext_1_d	8	2312
Min_LBG_IA32ext_1_b	0	2328
Min_LBG_IA32ext_1_a	4	2329
Min_LBG_IA32ext_1_c	C	2437
Min_Sha_IA32_1_a	0	2672
Min_Sha_IA32_1_b	4	2672
Min_Sha_IA32_1_c	8	2672
Min_Sha_IA32_1_d	C	2672
Min_Sha_Pas_1_b	4	3218
Min_Sha_Pas_1_a	0	3219
Min_Sha_Pas_1_c	8	3219
Min_Sha_Pas_1_d	C	3219
MinRTL	0	3860
Min_DKC_Pas_1_b	4	4000
Min_DKC_Pas_1_d	C	4062
Min_DKC_Pas_1_a	8	4094
Min_DKC_Pas_1_c	0	4219

