[25-10-2006 16:30:46] Running "MinIntBenchValid.exe" benchmark version 1.4.0 with compiler settings: "R- Q- O+".
OS: "Windows XP (NT.5.1.2600) ". CPU :"AMD Opteron(tm) 64 Processor 240 (AuthenticAMD, type 0, family 00F, model 05, stepping 1), 1400,0 MHz / AMD MMX SSE SSE2".
Min_LBG_IA32ext_1_a	4	3328
Min_LBG_IA32ext_1_b	0	3328
Min_LBG_IA32ext_1_d	8	3328
Min_LBG_IA32ext_1_c	C	3359
Min_Sha_IA32_1_b	4	3703
Min_Sha_IA32_1_c	8	3703
Min_Sha_IA32_1_d	C	3703
Min_Sha_IA32_1_a	0	3704
Min_Sha_Pas_1_a	0	3891
Min_Sha_Pas_1_b	4	3891
Min_Sha_Pas_1_c	8	3922
Min_Sha_Pas_1_d	C	3922
MinRTL	0	8093
Min_DKC_Pas_1_c	0	10219
Min_DKC_Pas_1_b	4	10250
Min_DKC_Pas_1_a	8	10344
Min_DKC_Pas_1_d	C	10844

