[30.8.2006 15:23:49] Running "FillCharBV.exe" benchmark version 1.6.3 with compiler settings: "R- Q- O+".
OS: "Windows XP (NT.5.1.2600) Service Pack 2". CPU :"Intel(R) Pentium(R) D CPU 2.80GHz (GenuineIntel, type 0, family 00F, model 06, stepping 4), 2798,3 MHz, 2 logical CPUs, 1 physical CPUs / Intel MMX SSE SSE2 SSE3".
FillChar_DKC_SSE2_10_c	8	1256	677	752	536	3221
FillChar_DKC_SSE2_10_d	C	1258	679	752	533	3222
FillChar_RTL_IA32_1	0	1202	898	924	292	3316
FillChar_DKC_SSE2_10_a	0	1349	677	752	539	3317
FillChar_DKC_SSE2_10_b	4	1351	676	752	541	3320
FillChar_JOH_MMX_1_d	C	1269	847	923	292	3331
FillChar_JOH_MMX_4_b	4	1271	847	924	292	3334
FillChar_JOH_MMX_4_c	C	1273	847	924	292	3336
FillChar_JOH_MMX_1_a	4	1275	847	923	292	3337
FillChar_JOH_MMX_1_b	C	1277	847	924	291	3339
FillChar_JOH_MMX_1_c	4	1277	847	924	291	3339
FillChar_DKC_SSE2_11_a	0	1247	687	752	654	3340
FillChar_JOH_MMX_4_d	0	1279	846	924	292	3341
FillChar_JOH_SSE2_1_c	C	1265	678	752	653	3348
FillChar_DKC_SSE2_11_c	8	1257	686	754	654	3351
FillChar_DKC_SSE2_11_d	4	1260	686	752	653	3351
FillChar_JOH_SSE2_1_d	0	1270	678	752	652	3352
FillChar_JOH_SSE2_1_b	8	1270	678	752	654	3354
FillChar_JOH_MMX_4_a	8	1295	846	924	291	3356
FillChar_DKC_SSE2_11_b	C	1261	687	757	652	3357
FillChar_JOH_SSE2_1_a	4	1301	677	752	652	3382
FillChar_JOH_IA32_2_b	0	1265	914	924	291	3394
FillChar_JOH_IA32_2_c	C	1263	913	925	293	3394
FillChar_JOH_IA32_2_a	4	1267	914	925	292	3398
FillChar_PLR_MMX_1_d	8	1311	883	923	291	3408
FillChar_PLR_MMX_1_c	4	1313	884	923	291	3411
FillChar_DKC_MMX_12_c	8	1265	930	925	291	3411
FillChar_PLR_MMX_1_b	0	1314	884	923	291	3412
FillChar_DKC_MMX_12_a	0	1258	930	929	296	3413
FillChar_DKC_MMX_12_d	C	1277	928	925	291	3421
FillChar_JOH_IA32_2_d	8	1298	913	926	291	3428
FillChar_DKC_MMX_12_b	4	1280	932	925	291	3428
FillChar_PLR_MMX_1_a	C	1353	884	923	291	3451
FillChar_JOH_SSE_1_c	C	1266	791	754	654	3465
FillChar_JOH_SSE_1_d	0	1265	791	754	657	3467
FillChar_JOH_SSE_1_b	8	1267	791	754	658	3470
FillChar_JOH_SSE_1_a	4	1270	791	754	656	3471
FillChar_DKC_MMX_11_d	4	1259	1024	926	291	3500
FillChar_DKC_MMX_11_c	8	1270	1022	925	292	3509
FillChar_DKC_MMX_11_b	C	1273	1022	926	291	3512
FillChar_DKC_MMX_11_a	4	1280	1026	925	291	3522
FillChar_DKC_SSE_14_d	C	1259	896	924	717	3796
FillChar_DKC_SSE_14_c	8	1258	896	924	720	3798
FillChar_DKC_SSE_14_a	0	1264	900	924	718	3806
FillChar_DKC_SSE_14_b	4	1301	898	924	710	3833
FillChar_JOH_IA32_3_d	8	1119	1121	1289	408	3937
FillChar_JOH_IA32_3_a	4	1122	1122	1289	408	3941
FillChar_JOH_IA32_3_c	C	1123	1122	1288	408	3941
FillChar_JOH_IA32_3_b	0	1125	1121	1289	408	3943
FillChar_JOH_IA32_1_c	C	1272	1121	1265	401	4059
FillChar_JOH_IA32_1_d	0	1269	1124	1269	403	4065
FillChar_JOH_IA32_1_b	8	1277	1123	1265	401	4066
FillChar_JOH_IA32_1_a	4	1276	1127	1272	402	4077
FillChar_PLR_IA32_3_a	C	1307	1177	1274	403	4161
FillChar_PLR_IA32_3_b	8	1309	1177	1274	403	4163
FillChar_PLR_IA32_3_c	4	1312	1177	1274	403	4166
FillChar_PLR_IA32_4_c	4	1313	1174	1281	405	4173
FillChar_PLR_IA32_4_d	8	1314	1174	1281	405	4174
FillChar_PLR_IA32_4_b	0	1319	1174	1281	405	4179
FillChar_DKC_IA32_20_b	8	1318	1248	1262	400	4228
FillChar_DKC_IA32_20_d	0	1310	1255	1263	400	4228
FillChar_PLR_IA32_4_a	C	1373	1173	1281	405	4232
FillChar_DKC_IA32_20_a	4	1310	1261	1263	400	4234
FillChar_PLR_IA32_3_d	0	1381	1177	1274	403	4235
FillChar_DKC_IA32_20_c	C	1322	1262	1263	400	4247
FillChar_DKC_SSE_9_b	4	1246	986	1728	738	4698
FillChar_DKC_SSE_9_c	8	1255	978	1728	740	4701
FillChar_DKC_SSE_9_d	C	1256	985	1729	736	4706
FillChar_CJG_Pas_5_d	4	1749	1268	1293	410	4720
FillChar_CJG_Pas_5_b	C	1758	1268	1292	410	4728
FillChar_CJG_Pas_5_a	8	1775	1268	1292	410	4745
FillChar_CJG_Pas_5_c	0	1794	1271	1293	410	4768
FillChar_DKC_SSE_9_a	0	1351	973	1729	739	4792
FillChar_JOH_PAS_1_c	C	2028	1166	1293	410	4897
FillChar_JOH_PAS_1_a	4	2034	1166	1293	410	4903
FillChar_JOH_PAS_1_b	8	2036	1166	1294	410	4906
FillChar_JOH_PAS_1_d	0	2046	1166	1293	410	4915
FillChar_DKC_Pas_24_a	4	1020	2773	3614	1139	8546
FillChar_DKC_Pas_24_c	C	1034	2779	3617	1139	8569
FillChar_DKC_Pas_24_b	0	1041	2787	3622	1141	8591
FillChar_DKC_Pas_24_d	8	1089	2774	3616	1140	8619
FillChar_RTL_Pas_1	4	1884	4642	5893	1867	14286

