[25.8.2006 16:14:27] Running "FillCharBV.exe" benchmark version 1.6.3 with compiler settings: "R- Q- O+".
OS: "Windows XP (NT.5.1.2600) Service Pack 2". CPU :"AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ (AuthenticAMD, type 0, family 00F, model 2B, stepping 1), 2211,3 MHz, 2 CPU cores, 1 physical CPUs / AMD MMX SSE SSE2 SSE3".
FillChar_JOH_SSE2_1_d	0	393	402	807	757	2359
FillChar_DKC_SSE2_11_c	8	399	412	803	752	2366
FillChar_DKC_SSE2_11_d	4	407	412	803	750	2372
FillChar_JOH_SSE_1_b	8	407	415	806	755	2383
FillChar_JOH_SSE_1_c	C	422	415	809	749	2395
FillChar_DKC_SSE_14_a	0	380	492	807	749	2428
FillChar_JOH_SSE_1_d	0	393	541	838	751	2523
FillChar_JOH_SSE_1_a	4	409	541	834	753	2537
FillChar_DKC_SSE2_11_a	0	408	557	838	755	2558
FillChar_DKC_SSE2_11_b	C	427	556	837	752	2572
FillChar_DKC_SSE2_10_b	4	366	420	803	986	2575
FillChar_DKC_SSE2_10_a	0	367	421	804	985	2577
FillChar_DKC_SSE_14_b	4	380	633	845	762	2620
FillChar_DKC_SSE_14_d	C	383	641	872	750	2646
FillChar_DKC_SSE_14_c	8	422	638	872	752	2684
FillChar_DKC_SSE2_10_c	8	358	554	839	960	2711
FillChar_DKC_SSE2_10_d	C	383	559	836	960	2738
FillChar_JOH_SSE2_1_c	C	422	1108	823	749	3102
FillChar_PLR_MMX_1_b	0	342	445	806	1529	3122
FillChar_PLR_MMX_1_c	4	345	438	806	1540	3129
FillChar_PLR_MMX_1_a	C	357	443	805	1545	3150
FillChar_PLR_MMX_1_d	8	366	443	804	1550	3163
FillChar_JOH_MMX_4_b	4	409	402	804	1550	3165
FillChar_JOH_IA32_2_b	0	406	419	810	1554	3189
FillChar_DKC_MMX_12_c	8	374	475	805	1541	3195
FillChar_DKC_MMX_12_a	0	389	464	805	1543	3201
FillChar_DKC_MMX_12_b	4	390	466	805	1550	3211
FillChar_JOH_SSE2_1_b	8	405	1206	851	752	3214
FillChar_DKC_MMX_12_d	C	402	468	806	1549	3225
FillChar_JOH_MMX_4_d	0	388	524	843	1483	3238
FillChar_JOH_IA32_2_a	4	402	531	836	1478	3247
FillChar_JOH_MMX_1_a	4	405	527	843	1480	3255
FillChar_JOH_MMX_1_c	4	405	526	843	1486	3260
FillChar_JOH_IA32_2_c	C	439	533	845	1483	3300
FillChar_RTL_IA32_1	0	438	532	847	1491	3308
FillChar_JOH_MMX_4_a	8	406	548	880	1481	3315
FillChar_JOH_MMX_1_b	C	420	542	871	1483	3316
FillChar_JOH_SSE2_1_a	4	409	1219	933	755	3316
FillChar_JOH_MMX_4_c	C	423	544	872	1482	3321
FillChar_JOH_MMX_1_d	C	420	542	878	1483	3323
FillChar_DKC_MMX_11_c	8	390	585	809	1548	3332
FillChar_DKC_MMX_11_a	4	402	584	807	1545	3338
FillChar_DKC_MMX_11_d	4	404	585	807	1543	3339
FillChar_DKC_SSE_9_d	C	398	549	1655	763	3365
FillChar_JOH_IA32_2_d	8	419	556	873	1531	3379
FillChar_DKC_MMX_11_b	C	417	623	810	1546	3396
FillChar_PLR_IA32_4_b	0	329	470	1156	1478	3433
FillChar_PLR_IA32_4_d	8	346	470	1154	1479	3449
FillChar_PLR_IA32_4_a	C	344	469	1153	1571	3537
FillChar_DKC_SSE_9_a	0	380	701	1691	766	3538
FillChar_DKC_SSE_9_c	8	372	698	1704	767	3541
FillChar_DKC_SSE_9_b	4	381	694	1711	763	3549
FillChar_PLR_IA32_4_c	4	348	469	1150	1596	3563
FillChar_JOH_IA32_1_d	0	393	529	1177	1476	3575
FillChar_JOH_IA32_1_a	4	409	532	1178	1476	3595
FillChar_JOH_IA32_1_c	C	422	531	1178	1484	3615
FillChar_PLR_IA32_3_b	8	412	468	1153	1594	3627
FillChar_PLR_IA32_3_c	4	412	529	1165	1598	3704
FillChar_PLR_IA32_3_d	0	418	528	1167	1597	3710
FillChar_PLR_IA32_3_a	C	451	532	1165	1597	3745
FillChar_DKC_IA32_20_a	4	369	692	1173	1597	3831
FillChar_DKC_IA32_20_b	8	378	686	1171	1597	3832
FillChar_DKC_IA32_20_d	0	365	711	1175	1597	3848
FillChar_JOH_IA32_3_b	0	413	700	1209	1596	3918
FillChar_CJG_Pas_5_a	8	553	587	1181	1597	3918
FillChar_CJG_Pas_5_d	4	552	587	1183	1599	3921
FillChar_CJG_Pas_5_b	C	551	592	1181	1601	3925
FillChar_JOH_IA32_1_b	8	407	694	1234	1604	3939
FillChar_JOH_PAS_1_d	0	654	572	1180	1600	4006
FillChar_JOH_PAS_1_b	8	700	576	1187	1599	4062
FillChar_JOH_PAS_1_a	4	721	572	1179	1598	4070
FillChar_DKC_IA32_20_c	C	389	861	1222	1600	4072
FillChar_CJG_Pas_5_c	0	515	738	1299	1609	4161
FillChar_JOH_PAS_1_c	C	691	723	1235	1604	4253
FillChar_JOH_IA32_3_c	C	423	1014	1435	1615	4487
FillChar_JOH_IA32_3_d	8	418	1015	1464	1615	4512
FillChar_JOH_IA32_3_a	4	411	1011	1473	1618	4513
FillChar_DKC_Pas_24_b	0	775	1130	1898	1613	5416
FillChar_DKC_Pas_24_c	C	774	1193	1919	1609	5495
FillChar_DKC_Pas_24_d	8	775	1193	1922	1610	5500
FillChar_DKC_Pas_24_a	4	771	1234	1926	1612	5543
FillChar_RTL_Pas_1	4	1754	7819	10177	3272	23022

