[16.8.2006 19:03:33] Running "CompareStrBV.exe" benchmark version 2.9.4 with compiler settings: "R- Q- O+".
OS: "Windows XP (NT.5.1.2600) Service Pack 2". CPU :"AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ (AuthenticAMD, type 0, family 00F, model 2B, stepping 1), 2271,2 MHz, 2 CPU cores, 1 physical CPUs / AMD MMX SSE SSE2 SSE3".
CompareStr_PLR_IA32_12_a	0	302	373	322	997
CompareStr_PLR_IA32_14_b	0	309	381	323	1013
CompareStr_PLR_IA32_12_d	C	303	382	328	1013
CompareStr_JOH_IA32_1_d	8	320	360	335	1015
CompareStr_PLR_IA32_16_a	C	328	358	338	1024
CompareStr_PLR_IA32_17_a	0	335	366	336	1037
CompareStr_PLR_IA32_15_a	8	354	353	336	1043
CompareStr_PLR_IA32_15_d	4	328	380	336	1044
CompareStr_PLR_IA32_14_c	4	347	371	332	1050
CompareStr_PLR_IA32_14_a	C	301	433	324	1058
CompareStr_PLR_IA32_12_c	8	306	454	323	1083
CompareStr_PLR_IA32_17_d	C	358	392	337	1087
CompareStr_JOH_IA32_1_b	4	324	437	336	1097
CompareStr_PLR_IA32_15_b	0	341	428	336	1105
CompareStr_PLR_IA32_16_d	8	334	432	339	1105
CompareStr_PLR_IA32_17_c	8	335	444	338	1117
CompareStr_PLR_IA32_14_d	8	311	520	328	1159
CompareStr_PLR_IA32_12_b	4	301	536	323	1160
CompareStr_JOH_IA32_1_c	0	325	522	337	1184
CompareStr_PLR_IA32_16_b	4	326	526	341	1193
CompareStr_PLR_IA32_17_b	4	323	533	338	1194
CompareStr_JOH_IA32_1_a	C	337	528	338	1203
CompareStr_PLR_IA32_15_c	C	344	525	337	1206
CompareStr_PLR_IA32_16_c	0	367	525	338	1230
CompareStr_PLR_PAS_1_c	8	511	478	554	1543
CompareStr_PLR_PAS_1_b	4	545	560	549	1654
CompareStr_PLR_PAS_1_a	0	510	653	559	1722
CompareStr_EWC_IA32_3_c	C	607	392	764	1763
CompareStr_PLR_PAS_1_d	C	533	653	582	1768
CompareStr_EWC_IA32_3_d	8	641	390	758	1789
CompareStr_EWC_IA32_3_b	0	650	399	765	1814
CompareStr_EWC_IA32_3_a	4	663	393	775	1831
CompareStr_DKC_SSE2_3_a	C	805	407	803	2015
CompareStr_DKC_SSE2_3_d	8	813	418	812	2043
CompareStr_DKC_SSE2_3_b	0	812	416	817	2045
CompareStr_DKC_MMX_4_b	0	781	413	877	2071
CompareStr_DKC_MMX_5_a	8	785	411	880	2076
CompareStr_DKC_MMX_3_c	0	777	417	886	2080
CompareStr_DKC_MMX_3_a	8	771	438	877	2086
CompareStr_DKC_MMX_4_d	8	783	423	903	2109
CompareStr_DKC_MMX_5_c	C	798	427	895	2120
CompareStr_DKC_MMX_4_c	4	791	428	902	2121
CompareStr_DKC_SSE2_3_c	4	836	422	864	2122
CompareStr_DKC_MMX_4_a	C	758	429	958	2145
CompareStr_DKC_MMX_3_b	4	803	433	911	2147
CompareStr_DKC_MMX_5_d	4	818	429	907	2154
CompareStr_DKC_MMX_3_d	C	810	431	915	2156
CompareStr_DKC_MMX_5_b	0	846	421	892	2159
CompareStr_DKC_IA32_20_a	C	828	396	942	2166
CompareStr_DKC_IA32_20_b	8	868	405	1000	2273
CompareStr_DKC_Pas_11_a	8	864	512	950	2326
CompareStr_DKC_Pas_11_c	C	918	506	994	2418
CompareStr_DKC_Pas_11_d	4	942	502	1007	2451
CompareStr_DKC_Pas_12_c	4	923	517	1032	2472
CompareStr_DKC_Pas_11_b	0	941	503	1037	2481
CompareStr_DKC_Pas_12_d	0	967	551	1061	2579
CompareStr_DKC_IA32_20_d	0	987	404	1192	2583
CompareStr_DKC_Pas_12_a	C	1023	513	1143	2679
CompareStr_LBG_IA32ext_1_a	4	857	872	967	2696
CompareStr_LBG_IA32ext_1_c	C	862	871	969	2702
CompareStr_LBG_IA32ext_1_d	0	870	871	991	2732
CompareStr_DKC_IA32_20_c	4	1052	400	1282	2734
CompareStr_LBG_IA32ext_1_b	8	909	871	967	2747
CompareStr_DKC_Pas_12_b	8	1031	526	1193	2750
CompareStrRTL	0	888	871	1057	2816
CompareStr_EWC_PAS_2_c	C	985	745	1224	2954
CompareStr_EWC_PAS_2_d	0	1022	852	1193	3067
CompareStr_EWC_PAS_2_b	8	1061	782	1247	3090
CompareStr_EWC_PAS_2_a	4	1089	845	1231	3165

