[5/7/2006 12:31:15] Running "CharPosBV.exe" benchmark version 5.2.0 with compiler settings: "R- Q- O+".
OS: "Windows XP (NT.5.1.2600) Service Pack 2". CPU :"Intel(R) Pentium(R) D CPU 3.40GHz (GenuineIntel, type 0, family 00F, model 06, stepping 2), 3391.7 MHz, 2 logical CPUs, 1 physical CPUs / Intel MMX SSE SSE2 SSE3".
CharPos_JOH_SSE2_1_b	4	226
CharPos_JOH_SSE2_1_c	8	226
CharPos_JOH_SSE2_1_a	0	228
CharPos_JOH_SSE2_1_d	C	229
CharPos_JOH_MMX_1_a	0	305
CharPos_JOH_MMX_1_b	C	307
CharPos_JOH_MMX_1_c	8	307
CharPos_JOH_MMX_1_d	4	310
CharPos_JOH_SSE_1_a	0	311
CharPos_JOH_SSE_1_d	C	311
CharPos_JOH_SSE_1_c	8	312
CharPos_JOH_SSE_1_b	4	313
CharPos_DKC_SSE_1_b	0	343
CharPos_DKC_SSE_1_d	8	346
CharPos_DKC_SSE_1_c	4	347
CharPos_Sha_Pas_2_b	C	347
CharPos_DKC_SSE_1_a	C	348
CharPos_Sha_Pas_2_c	C	348
CharPos_Sha_Pas_2_d	C	350
CharPos_Sha_Pas_2_a	C	351
CharPos_Sha_IA32_1_a	8	366
CharPos_Sha_IA32_1_c	0	367
CharPos_Sha_IA32_1_d	4	368
CharPos_Sha_IA32_1_b	C	369
CharPos_DKC_MMX_1_d	4	375
CharPos_DKC_MMX_1_c	C	377
CharPos_DKC_MMX_1_b	0	378
CharPos_DKC_MMX_1_a	8	379
CharPos_Sha_Pas_1_a	C	382
CharPos_Sha_Pas_1_c	C	382
CharPos_Sha_Pas_1_d	C	384
CharPos_JOH_Pas_2_a	4	389
CharPos_JOH_Pas_2_d	C	389
CharPos_Sha_Pas_1_b	C	390
CharPos_CJG_Pas_3_a	C	392
CharPos_JOH_Pas_2_b	C	393
CharPos_CJG_Pas_5_c	4	393
CharPos_CJG_Pas_6_d	0	393
CharPos_CJG_Pas_3_b	8	394
CharPos_CJG_Pas_3_d	0	394
CharPos_CJG_Pas_5_b	8	394
CharPos_CJG_Pas_5_d	0	394
CharPos_CJG_Pas_3_c	C	395
CharPos_CJG_Pas_6_a	C	396
CharPos_JOH_Pas_2_c	4	397
CharPos_CJG_Pas_6_c	4	397
CharPos_CJG_Pas_5_a	C	398
CharPos_CJG_Pas_6_b	8	399
CharPos_CJG_Pas_9_a	C	399
CharPos_CJG_Pas_9_c	4	399
CharPos_CJG_Pas_9_d	0	400
CharPos_CJG_Pas_9_b	8	401
CharPos_CJG_Pas_7_a	C	403
CharPos_CJG_Pas_7_b	0	403
CharPos_CJG_Pas_7_c	4	405
CharPos_JOH_Pas_1_d	0	409
CharPos_CJG_Pas_7_d	8	409
CharPos_JOH_Pas_1_a	8	420
CharPos_JOH_Pas_1_c	8	428
CharPos_JOH_Pas_1_b	0	442
CharPos_JOH_IA32_1_d	0	447
CharPos_JOH_IA32_1_a	4	450
CharPos_JOH_IA32_1_b	8	452
CharPos_JOH_IA32_1_c	C	453
CharPos_Mw_PAS_2_c	0	456
CharPos_Mw_PAS_2_d	4	458
CharPos_Mw_PAS_2_b	8	459
CharPos_Mw_PAS_2_a	4	490
CharPos_DD_Pas_1_a	8	493
CharPos_DD_Pas_1_b	8	494
CharPos_DD_Pas_1_d	8	495
CharPos_DD_Pas_1_c	8	496
CharPos_DKC_Pas_1_d	4	725
CharPos_DKC_Pas_1_a	C	727
CharPos_DKC_Pas_1_c	C	728
CharPos_DKC_Pas_1_b	4	760
CharPos_PERL_IA32_1_b	0	862
CharPos_PERL_IA32_1_a	4	865
CharPos_PERL_IA32_1_c	C	865
CharPos_PERL_IA32_1_d	8	868

