[28.4.2006 22:55:13] Running "CharPosBV.exe" benchmark version 5.2.0 with compiler settings: "R- Q- O+".
OS: "Windows XP (NT.5.1.2600) Service Pack 2". CPU :"Intel(R) Pentium(R) M processor 2.00GHz (GenuineIntel, type 0, family 6, model D, stepping 8), 1995,0 MHz / Intel MMX SSE SSE2".
CharPos_JOH_SSE2_1_a	0	223
CharPos_JOH_SSE2_1_b	4	225
CharPos_JOH_SSE2_1_d	C	227
CharPos_JOH_SSE2_1_c	8	228
CharPos_JOH_SSE_1_b	4	270
CharPos_JOH_SSE_1_a	0	271
CharPos_JOH_SSE_1_c	8	271
CharPos_JOH_SSE_1_d	C	272
CharPos_JOH_MMX_1_b	C	316
CharPos_JOH_MMX_1_d	4	316
CharPos_JOH_MMX_1_a	0	317
CharPos_JOH_MMX_1_c	8	319
CharPos_DKC_SSE_1_c	4	350
CharPos_DKC_SSE_1_d	8	354
CharPos_DKC_SSE_1_b	0	358
CharPos_DKC_SSE_1_a	C	359
CharPos_DKC_MMX_1_a	8	392
CharPos_DKC_MMX_1_b	0	392
CharPos_DKC_MMX_1_c	C	397
CharPos_DKC_MMX_1_d	4	398
CharPos_CJG_Pas_9_c	4	484
CharPos_CJG_Pas_9_a	C	485
CharPos_CJG_Pas_9_b	8	486
CharPos_CJG_Pas_9_d	0	487
CharPos_Sha_Pas_2_c	C	495
CharPos_CJG_Pas_7_c	4	496
CharPos_CJG_Pas_7_a	C	499
CharPos_CJG_Pas_7_b	0	499
CharPos_CJG_Pas_7_d	8	499
CharPos_Sha_Pas_2_a	C	500
CharPos_Sha_Pas_2_b	C	501
CharPos_Sha_Pas_2_d	C	502
CharPos_CJG_Pas_3_b	8	509
CharPos_CJG_Pas_6_c	4	510
CharPos_CJG_Pas_3_a	C	511
CharPos_CJG_Pas_3_c	C	511
CharPos_CJG_Pas_3_d	0	512
CharPos_CJG_Pas_6_b	8	513
CharPos_CJG_Pas_6_d	0	514
CharPos_CJG_Pas_6_a	C	518
CharPos_JOH_IA32_1_a	4	523
CharPos_JOH_IA32_1_c	C	523
CharPos_JOH_IA32_1_d	0	523
CharPos_JOH_IA32_1_b	8	527
CharPos_CJG_Pas_5_c	4	568
CharPos_CJG_Pas_5_d	0	568
CharPos_CJG_Pas_5_a	C	571
CharPos_CJG_Pas_5_b	8	573
CharPos_Sha_Pas_1_a	C	595
CharPos_Sha_Pas_1_c	C	595
CharPos_DD_Pas_1_a	8	596
CharPos_DD_Pas_1_b	8	596
CharPos_DD_Pas_1_c	8	596
CharPos_DD_Pas_1_d	8	596
CharPos_Sha_Pas_1_d	C	597
CharPos_Sha_Pas_1_b	C	598
CharPos_Sha_IA32_1_a	8	600
CharPos_Sha_IA32_1_b	C	600
CharPos_Sha_IA32_1_c	0	600
CharPos_Sha_IA32_1_d	4	600
CharPos_JOH_Pas_1_d	0	831
CharPos_JOH_Pas_1_b	0	832
CharPos_JOH_Pas_2_a	4	834
CharPos_JOH_Pas_2_c	4	834
CharPos_Mw_PAS_2_c	0	846
CharPos_JOH_Pas_2_b	C	866
CharPos_JOH_Pas_2_d	C	870
CharPos_JOH_Pas_1_c	8	877
CharPos_JOH_Pas_1_a	8	882
CharPos_Mw_PAS_2_a	4	914
CharPos_Mw_PAS_2_d	4	914
CharPos_PERL_IA32_1_b	0	938
CharPos_PERL_IA32_1_d	8	939
CharPos_PERL_IA32_1_a	4	951
CharPos_PERL_IA32_1_c	C	958
CharPos_DKC_Pas_1_a	C	1046
CharPos_DKC_Pas_1_c	C	1047
CharPos_DKC_Pas_1_d	4	1047
CharPos_DKC_Pas_1_b	4	1048
CharPos_Mw_PAS_2_b	8	1067

