[24-05-2006 18:08:49] Running "MinFPBenchValid.exe" benchmark version 1.4.0 with compiler settings: "R- Q- O+".
OS: "Windows XP (NT.5.1.2600) ". CPU :"AMD Opteron(tm) 64 Processor 240 (AuthenticAMD, type 0, family 00F, model 05, stepping 1), 1400,0 MHz / AMD MMX SSE SSE2".
MinDKC_Asm2	Extended	9813
MinJOH	Extended	11562
MinJOH_RTL	Extended	11578
MinDKC_RTL	Extended	11671
MinRTL	Extended	17516
MinDKC_Pas	Extended	17547
MinDKC_Asm2	Double	6453
MinDKC_SSE2_3	Double	7859
MinJOH	Double	8016
MinJOH_RTL	Double	8047
MinDKC_RTL	Double	8172
MinDKC_Pas	Double	12328
MinRTL	Double	12500
MinDKC_SSE_2	Single	3437
MinJOH	Single	3469
MinDKC_RTL	Single	4344
MinDKC_Asm2	Single	4375
MinDKC_Pas	Single	5250
MinRTL	Single	5343
MinJOH_RTL	Single	6516

