[28.4.2006 20:19:43] Running "MinFPBenchValid.exe" benchmark version 1.4.0 with compiler settings: "R- Q- O+".
OS: "Windows XP (NT.5.1.2600) Service Pack 2". CPU :"AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ (AuthenticAMD, type 0, family 00F, model 2B, stepping 1), 2211,3 MHz, 2 CPU cores, 1 physical CPUs / AMD MMX SSE SSE2 SSE3".
MinDKC_Asm2	Extended	6844
MinJOH	Extended	7234
MinDKC_RTL	Extended	7734
MinJOH_RTL	Extended	7782
MinRTL	Extended	11328
MinDKC_Pas	Extended	11406
MinDKC_Asm2	Double	4422
MinJOH_RTL	Double	5547
MinDKC_RTL	Double	5672
MinJOH	Double	5860
MinDKC_SSE2_3	Double	6250
MinDKC_Pas	Double	7969
MinRTL	Double	8125
MinDKC_SSE_2	Single	2172
MinJOH	Single	2188
MinDKC_RTL	Single	2781
MinDKC_Asm2	Single	2797
MinRTL	Single	3375
MinDKC_Pas	Single	3375
MinJOH_RTL	Single	4156

