[24-05-2006 17:58:06] Running "MaxFPBenchValid.exe" benchmark version 2.4.0 with compiler settings: "R- Q- O+".
OS: "Windows XP (NT.5.1.2600) ". CPU :"AMD Opteron(tm) 64 Processor 240 (AuthenticAMD, type 0, family 00F, model 05, stepping 1), 1400,0 MHz / AMD MMX SSE SSE2".
MaxRTL	Single	5438
MaxDKCPas	Single	5312
MaxDKCASM1	Single	4360
MaxDKCASM2	Single	4375
MaxDKCASM3	Single	3422
MaxJOH_RTL	Single	6453
MaxJOH	Single	3437
MaxDKCSSE	Single	3391
MaxRTL	Double	13219
MaxDKCPas	Double	13078
MaxDKCASM1	Double	9328
MaxDKCASM2	Double	7250
MaxDKCASM3	Double	10203
MaxJOH_RTL	Double	9344
MaxJOH	Double	10312
MaxDKCSSE2_1	Double	10328
MaxDKCSSE2_2	Double	9438
MaxRTL	Extended	18766
MaxDKCPas	Extended	18593
MaxDKCASM1	Extended	12359
MaxDKCASM2	Extended	10219
MaxDKCASM3	Extended	11625
MaxJOH_RTL	Extended	12313
MaxJOH	Extended	11640

