[5/7/2006 14:42:23] Running "MaxFPBenchValid.exe" benchmark version 2.4.0 with compiler settings: "R- Q- O+".
OS: "Windows XP (NT.5.1.2600) Service Pack 2". CPU :"Intel(R) Pentium(R) D CPU 3.40GHz (GenuineIntel, type 0, family 00F, model 06, stepping 2), 3391.7 MHz, 2 logical CPUs, 1 physical CPUs / Intel MMX SSE SSE2 SSE3".
MaxRTL	Single	3563
MaxDKCPas	Single	3578
MaxDKCASM1	Single	3391
MaxDKCASM2	Single	3422
MaxDKCASM3	Single	2516
MaxJOH_RTL	Single	2656
MaxJOH	Single	2516
MaxDKCSSE	Single	2297
MaxRTL	Double	13703
MaxDKCPas	Double	13531
MaxDKCASM1	Double	8937
MaxDKCASM2	Double	8500
MaxDKCASM3	Double	8688
MaxJOH_RTL	Double	8969
MaxJOH	Double	8672
MaxDKCSSE2_1	Double	7656
MaxDKCSSE2_2	Double	7828
MaxRTL	Extended	16016
MaxDKCPas	Extended	15734
MaxDKCASM1	Extended	9969
MaxDKCASM2	Extended	9203
MaxDKCASM3	Extended	9109
MaxJOH_RTL	Extended	9922
MaxJOH	Extended	9125

