[27.4.2006 20:48:54] Running "MaxFPBenchValid.exe" benchmark version 2.4.0 with compiler settings: "R- Q- O+".
OS: "Windows 2000 (NT.5.0.2195) Service Pack 4". CPU :"Intel(R) Pentium(R) 4 CPU 2.66GHz (GenuineIntel, type 0, family 00F, model 02, stepping 9), 2659,9 MHz / Intel MMX SSE SSE2".
MaxRTL	Single	3813
MaxDKCPas	Single	3734
MaxDKCASM1	Single	3688
MaxDKCASM2	Single	3578
MaxDKCASM3	Single	2906
MaxJOH_RTL	Single	2703
MaxJOH	Single	2891
MaxDKCSSE	Single	2453
MaxRTL	Double	13484
MaxDKCPas	Double	13375
MaxDKCASM1	Double	9063
MaxDKCASM2	Double	8765
MaxDKCASM3	Double	8985
MaxJOH_RTL	Double	9078
MaxJOH	Double	8969
MaxDKCSSE2_1	Double	9094
MaxDKCSSE2_2	Double	9062
MaxRTL	Extended	15532
MaxDKCPas	Extended	15515
MaxDKCASM1	Extended	10313
MaxDKCASM2	Extended	9734
MaxDKCASM3	Extended	10031
MaxJOH_RTL	Extended	10343
MaxJOH	Extended	10032

