[29.4.2006 0:55:23] Running "MaxFPBenchValid.exe" benchmark version 2.4.0 with compiler settings: "R- Q- O+".
OS: "Windows XP (NT.5.1.2600) Service Pack 2". CPU :"Intel(R) Pentium(R) M processor 2.00GHz (GenuineIntel, type 0, family 6, model D, stepping 8), 1995,0 MHz / Intel MMX SSE SSE2".
MaxRTL	Single	4110
MaxDKCPas	Single	4000
MaxDKCASM1	Single	3015
MaxDKCASM2	Single	2703
MaxDKCASM3	Single	1907
MaxJOH_RTL	Single	2312
MaxJOH	Single	1906
MaxDKCSSE	Single	2250
MaxRTL	Double	6360
MaxDKCPas	Double	6156
MaxDKCASM1	Double	4563
MaxDKCASM2	Double	3890
MaxDKCASM3	Double	3047
MaxJOH_RTL	Double	4719
MaxJOH	Double	3078
MaxDKCSSE2_1	Double	3953
MaxDKCSSE2_2	Double	4141
MaxRTL	Extended	7062
MaxDKCPas	Extended	7031
MaxDKCASM1	Extended	5969
MaxDKCASM2	Extended	5281
MaxDKCASM3	Extended	4579
MaxJOH_RTL	Extended	5906
MaxJOH	Extended	4625

