[28.4.2006 20:12:44] Running "MaxFPBenchValid.exe" benchmark version 2.4.0 with compiler settings: "R- Q- O+".
OS: "Windows XP (NT.5.1.2600) Service Pack 2". CPU :"AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ (AuthenticAMD, type 0, family 00F, model 2B, stepping 1), 2211,3 MHz, 2 CPU cores, 1 physical CPUs / AMD MMX SSE SSE2 SSE3".
MaxRTL	Single	3625
MaxDKCPas	Single	3547
MaxDKCASM1	Single	3016
MaxDKCASM2	Single	3000
MaxDKCASM3	Single	2484
MaxJOH_RTL	Single	4359
MaxJOH	Single	2532
MaxDKCSSE	Single	2437
MaxRTL	Double	7297
MaxDKCPas	Double	7312
MaxDKCASM1	Double	5047
MaxDKCASM2	Double	4016
MaxDKCASM3	Double	4844
MaxJOH_RTL	Double	5015
MaxJOH	Double	4844
MaxDKCSSE2_1	Double	4844
MaxDKCSSE2_2	Double	4844
MaxRTL	Extended	10921
MaxDKCPas	Extended	11079
MaxDKCASM1	Extended	7671
MaxDKCASM2	Extended	6344
MaxDKCASM3	Extended	7156
MaxJOH_RTL	Extended	7375
MaxJOH	Extended	7157

